






Video
Reference :
SmurfitKappa Packaging, Sappi Fine Paper Europe , M-real , UPM Kymmene, SCA Packaging, Prowell Gruppe , Mondi Packaging, Sappi Fine Paper Europe, Stora Enso, Sappi North America, UPM Kymmene, M-real, Oji Paper, Mead / NewPage Corp., Scheufelen
| Equipment type (1) | Total sheet thickness | Accuracy | Operation Speed |
|---|---|---|---|
| METRO G | > 0,8 mm (N&G flute ) (2) | 99,5 till 100% (3) | Up to 10 s / 2m stack height |
| METRO LS | > 1,5 mm (E flute) | 99,5 till 100% (3) | Up to 45 s / 2m stack heig |
| Equipment type (1) | Total sheet thickness | Accuracy | Operation Speed |
|---|---|---|---|
| P7 Sheet counter | > 60 µm till 200 µm (2) | > 99,8% (3) | Up to 2 min. / 1m80 stack height |
| METRO 6R | > 50 µm (2) | > 99,8% (3) | Up to 31 s / 1m65 stack height |
| METRO T | > 50 µm ( 2) | 99,8 till 100% (3) | < 3 seconds / 0m12 stack height |
| METRO D3 (Destack) | > 50 µm ( 2) | > 99,8% (3) | < 3 seconds ( per photo ) |
| Equipment type (1) | Total sheet thickness | Accuracy | Operation Speed |
|---|---|---|---|
| METRO III |
> 0,7 mm |
99,5 till 100% (3) |
Up to 16 s / 1m90 stack height |
| METRO IV |
> 0,2 mm (2) |
99,5 till 100% (3) |
Up to 21 s / 1m90 stack height |
| METRO 4R |
> 0,2 mm (2) |
> 99,5% (3) |
Up to 19 s / 1m65 stack height |
| METRO T |
> 0,2 mm |
99,5 till 100% (3) |
< 3 seconds / 0m25 stack height |
| METRO D3 (Destack) |
> 0,2 µm ( 2) |
> 99,5% (3) |
< 3 seconds ( per photo |
(1) Execution possible as a Stand Alone version or for an use in a fully automatic production process
(2) Less on request
(3) Full Scale